-
Cookware is a main application of aluminum because of its low cost and effective heat conduction. HC offers you aluminum discs circle wholesale with different specifications.
Aluminum cookware is a long-standing kitchen staple due to its low cost and ability to effectively conduct heat. The aluminum alloy used for making cook ware is usually aluminum discs circle.
Specification of Aluminum Alloy for Cookware
Alloy | Temper | Thickness(mm) | Diameter(mm) | |
1050,1060,1070,1100,3003 | O,H12,H14 | 0.40-6.0 | 20-1200 | |
TEMPER | THICKNESS(mm) | TENSILE STRENGTH | ELONGATION% | Standard |
HO | 0.36-6 | 60-100 | ≥ 20 | GB/T91-2002 |
H12 | 0.5-6 | 70-120 | ≥ 4 | |
H14 | 0.5-6 | 85-120 | ≥ 2 |
Diameter of Aluminum Circle
≧20 | ≧140 | ≧170 | ≧200 | ≧250 | ≧300 | ≧400 | ≧500 | ≧600 | ≧700 | ≧800 |
20 | 140 | 170 | 200 | 250 | 300 | 400 | 500 | 600 | 700 | 800 |
25 | 141 | 172 | 203 | 252 | 305 | 405 | 505 | 610 | 705 | 810 |
93 | 142 | 173 | 205 | 254 | 310 | 410 | 510 | 615 | 710 | 838 |
100 | 143 | 175 | 210 | 255 | 312 | 420 | 515 | 619 | 720 | 890 |
105 | 144 | 176 | 211 | 258 | 315 | 425 | 520 | 630 | 730 | 902 |
109 | 145 | 177 | 212 | 260 | 320 | 430 | 525 | 635 | 740 | 945 |
110 | 147 | 178 | 215 | 267 | 325 | 435 | 530 | 645 | 760 | 960 |
112 | 149 | 180 | 216 | 268 | 330 | 440 | 540 | 650 | 770 | 1000 |
115 | 150 | 181 | 217 | 270 | 335 | 445 | 545 | 655 | 780 | 1150 |
118 | 153 | 182 | 218 | 272 | 340 | 450 | 550 | 665 | 1200 | |
120 | 154 | 183 | 220 | 274 | 345 | 455 | 560 | 670 | ||
121 | 155 | 184 | 221 | 275 | 350 | 460 | 565 | 680 | ||
122 | 157 | 185 | 222 | 277 | 355 | 465 | 570 | 690 | ||
123 | 158 | 188 | 225 | 278 | 360 | 470 | 575 | |||
124 | 160 | 190 | 226 | 280 | 364 | 475 | 580 | |||
127 | 161 | 192 | 230 | 282 | 368 | 480 | 585 | |||
128 | 162 | 193 | 233 | 285 | 370 | 485 | ||||
129 | 163 | 195 | 235 | 290 | 375 | 490 | ||||
130 | 164 | 198 | 237 | 292 | 380 | 495 | ||||
132 | 165 | 238 | 293 | 385 | ||||||
133 | 166 | 240 | 295 | 390 | ||||||
134 | 167 | 242 | 395 | |||||||
135 | 168 | 245 | 135 | |||||||
136 | 169 | 249 | 136 | |||||||
137 | ||||||||||
138 | ||||||||||
139 |