Series | 3000, 5000 |
Temper | H14/H16/H24/H26 |
Thickness | 0.2-3.5 |
Width | 2000-2650 |
Application | Automobile |
Series | 3000, 5000 |
Temper | H14/H16/H24/H26 |
Thickness | 0.2-3.5 |
Width | 2000-2650 |
Application | Automobile |
HC Aluminum can produce 3003 aluminum coil in extra wide size: Max. Width reaches 2650mm and length ≥10000mm. The 3003 ultra wide aluminum coil has good corrosion resistance, excellent weldability, good cold workability and medium strength, and is applied in trailer roof, automobile engine outer board, bus car trunk board, bus anti-skid decorative board, aluminum fuel tank for automobile fuel tank, etc.
Alloy | Temper | Thickness (mm) | Width(mm) | Length(mm) |
3003 | H14/H16/H24/H26 | 0.2-3.5 | 2000-2650 | ≥10000 |
5052 | H32/H34 | 0.2-3.5 | 2000-2650 | ≥10000 |
Alloy | Temper | (Rp 0.2/Mpa) Yield Strength | Rm(Mpa) Tensile Strength | A(%) Elongation | Standard |
3003 | H14 | ≥115 | 140-180 | ≥3 | EN/ASTM |
H24 | |||||
H16 | ≥145 | 165-205 | ≥3 | ||
H26 | |||||
3004 | H38 | ≥215 | ≥260 | ≥2 | |
5052 | H32 | ≥160 | 215-265 | ≥4 | |
H36 | ≥200 | 265-305 | ≥2 |
Aluminium Sheet Coil for Roof and Bus (Carriage) | |||||
Alloy | Temper | Specification(MM) | |||
Thickness | Width | Length | Standard | ||
3003 | H16,H18 | 0.5~2.5 | 2400~2650 | Coil | ASTM B209 |
5052,5083,5182 | O,H32,H34,H36 | 1.0~3.0 | 500~2650 | 1000~16500 | GB/T33227 |
Aluminium Sheet Coil for Vehicles, Vans and Trucks | |||||
Alloy | Temper | Specification(MM) | |||
Thickness | Width | Length | Standard | ||
5052 | H32,H34 | 1.0~3.5 | 1200~2650 | 1000~16500 | GB/T3880 |
5083 | H321 | 1.0~3.0 | 1200~2650 | 1000~16500 | |
5754 | H111,H32 | 1.0~3.5 | 1200~2650 | 1000~16500 | |
Aluminium Sheet/Coil for Power Battery Shell, Package and Tray of Automobile | |||||
Alloy | Temper | Specification(MM) | |||
Thickness | Width | Length | Standard | ||
3003, 3005 | H14, H18 | 1.2~2.0 | 800~1800 | Coil | GB/T3880 |
5083, 5182 | O, H111 | 0.8~1.5 | 1000~2400 | 1000-5000 | |
5754 | O | 1.5~5.0 | 1000~2400 | 1000-5000 | |
Aluminium Sheet/Coil for Car fuel tank | |||||
Alloy | Temper | Specification(MM) | |||
Thickness | Width | Length | Standard | ||
5052 | H32 | 1.5~3.0 | 1200~2650 | 1000-6000 | GB/T3880 |
Aluminium Sheet for Car toolbox | |||||
Alloy | Temper | Specification(MM) | |||
Thickness | Width | Length | Standard | ||
5083 | O | 2.0-3.5 | 1200~2650 | 1000-6000 | GB/T3880 |
Aluminium Sheet/Coil for Auto parts | |||||
Alloy | Temper | Specification(MM) | |||
Thickness | Width | Length | Standard | ||
5182,5083,5754 | O, H111,H32,H34,H36 | 0.5~3.0 | 1000~2650 | 1000-6000 | GB/T3880 |
Aluminium Sheet/Coil for Honeycomb panels of automobile | |||||
Alloy | Temper | Specification(MM) | |||
Thickness | Width | Length | Standard | ||
5005 | H24 | 0.5~1.5 | 1000~2000 | Coil | QC/T 1029 |
1)High Uniformity : annealed by continuous heat treatment line, and the properties differences of the same coil and between coils are small;
2)Precise dimension and excellent flatness: dimension and flatness meet EN/ASTM standard;
3) Smooth and flat;
4) Weather resistance;
5) Good quality surface finish;
6) Anti-corrosion;
7) Anti-ultraviolet.