Aluminum Circle For Cookware
TABLE OF Contents
HENAN HC ALUMINUM CO., LTD
Tel: +86-371-58525958
Email: sales@aluhc.com
Website: https://www.aluhc.com
OFFICE ADDRESS: 1107, Lujin Building, CBD, ZHENGHZOU, HENAN CHINA
CONTACT: MR. MA
CELL/Whatsapp: 008618137889531
Product Introduction
Contact UsHC Aluminum is a professional china CC DC Aluminum circle for cookware factory based in China with over 15 years experience.
Specification of Aluminium Circle For Cookware:
Name:Aluminium Circles | |||||||||||||
Alloy:1050,1060,1100,3003,3105 | |||||||||||||
Temper:HO,H14,H24 ect | |||||||||||||
Thickness:0.5mm-6.0mm | |||||||||||||
Diameter:20mm-1200mm | |||||||||||||
Length:Circle | |||||||||||||
2.Chemical Composition(%) | |||||||||||||
Alloy | Min.AL | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ca | |||
1050 | 99.5 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | --- | --- | 0.05 | --- | |||
1060 | 99.6 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | --- | --- | 0.05 | --- | |||
1070 | 99.7 | 0.25 | 0.25 | 0.04 | 0.03 | 0.03 | -- | --- | 0.04 | --- | |||
1100 | 99 | 0.95 | 0.95 | 0.05-0.2 | 0.05 | --- | -- | --- | 0.1 | --- |
Temper of Aluminium Circle For Cooking Utensils:
TEMPER | THICKNESS(mm) | TENSILE STRENGTH | ELONGATION% | Standard | ||||||||||||||||
HO | 0.36-6 | 60-100 | ≥ 20 | GB/T91-2002 | ||||||||||||||||
H12 | 0.5-6 | 70-120 | ≥ 4 | |||||||||||||||||
H14 | 0.5-6 | 85-120 | ≥ 2 |
Aluminum Circles for Cookware process:
Ingot/Master Alloys --- Melting Furnace – Holding Furnace --- D.C. Caster --- Slab ---- Scalper --- Hot Rolling Mill – Cold Rolling Mill – Punching – Annealing Furnace -- Final Inspection – Packing --- Delivery
Aluminium disc For Cookware packing:
Aluminum circle of HC Aluminum. meet the export standard. Plastic film and brown paper can be covered at customers’ need. What’s more, wooden case or wooden pallet is adopted to protect products from damage during the delivery. There are two kinds of packaging, which is eye to wall or eye to sky. Customers can choose either of them for their convenience. Generally speaking, there are 2 tons in one package, and loading 18-22 tons in 1×20′ container, and 20-24 tons in 1×40′ container.